- Color Shown: Black
- Thickness: .4mm (Approx.)
| Size Chart | Small | Medium | Large | Extra Large |
|---|---|---|---|---|
| Bust | 31″ | 33″ | 36″ | 41″ |
| Waist | 25″ | 28″ | 31″ | 35″ |
| Hip | 34″ | 36.5″ | 39″ | 44″ |
| Overall Length | 29.5″ | 29.5″ | 29.5″ | 30″ |
$84.60
Basic molded with booty cut legs, molded breast cups, and NON-adjustable bra straps.
Because of the molded cups, the bra best fits B to C cup in the smaller sizes and C to D in the larger sizes. (Model in picture is a D).
Out of stock
| Size Chart | Small | Medium | Large | Extra Large |
|---|---|---|---|---|
| Bust | 31″ | 33″ | 36″ | 41″ |
| Waist | 25″ | 28″ | 31″ | 35″ |
| Hip | 34″ | 36.5″ | 39″ | 44″ |
| Overall Length | 29.5″ | 29.5″ | 29.5″ | 30″ |
You must be logged in to post a review.
Reviews
There are no reviews yet.